
W series for wool
W series for wool
No. | Item | Specification % |
1 | Brill.Yellow W-4G | 200 |
2 | Orange W-RG | 200 |
3 | Scarlet W-3G | 200 |
4 | Red W-6G | 200 |
5 | Brill.Red W-2G | 200 |
6 | Red¡¡W-GN | 200 |
7 | Deep Red W-B | 200 |
8 | Red W-5B | 200 |
9 | Turq.Blue W-G | 200 |
10 | Blue W-8G | 200 |
11 | Brill.Blue W-3R | 200 |
12 | Blue W-3G | 200 |
13 | Navy Blue W-B01 | 200 |
14 | Yellow W-E | 200 |
15 | Red W-E | 200 |
16 | Blue W-E | 200 |
17 | Navy Blue W-E | 200 |
18 | Black W-E | 200 |
19 | Brill.Yellow JJW | 200 |
20 | Golden Yellow JJW | 200 |
21 | Brill.Red JJW | 200 |
22 | Red Violet JJW | 200 |
23 | Turq.Blue JJW | 200 |
24 | Brill.Blue JJW | 200 |
25 | Navy Blue JJW | 200 |
26 | Black JJW | 200 |
Bright color shade,complete color range,can be widely used;
Excellent level dyeing and reproducibility;
Good exhaustion rate,excellent fixation rate,less waste water;
Excellent wet fastness and light fastness;
Dyeing under 1000C£¬less damage to the wool,suitable for machine-washable articles;
Easy to dyeing,reduce the cost of dyeing; Environmental protection.
Next: Deep printing P series
Prev: Tradition X series